<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Corporate Media &#187; Twitter</title>
	<atom:link href="http://mycorporatemedia.com/category/social-media/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycorporatemedia.com</link>
	<description>Your Social Media Advisor</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:52:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter Business Search Tips</title>
		<link>http://mycorporatemedia.com/2010/06/04/twitter-business-search-tips/</link>
		<comments>http://mycorporatemedia.com/2010/06/04/twitter-business-search-tips/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:11:52 +0000</pubDate>
		<dc:creator>Randy Schrum</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Leads]]></category>
		<category><![CDATA[Twitter ROI]]></category>
		<category><![CDATA[Twitter Search]]></category>
		<category><![CDATA[twitter strategies]]></category>

		<guid isPermaLink="false">http://mycorporatemedia.com/?p=1692</guid>
		<description><![CDATA[Here is a short video I did sharing how business professionals can search Twitter for targeted prospect pools and begin to grow their twitter followings in a very targeted manner. Let me know what you think. Subscribe to the comments for this post? Share this on del.icio.us Digg this! Share this on Facebook Post on [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fmycorporatemedia.com%252F2010%252F06%252F04%252Ftwitter-business-search-tips%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2Fa3yJp3%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Twitter%20Business%20Search%20Tips%22%20%7D);"></div>
<p>Here is a short video I did sharing how business professionals can search Twitter for targeted prospect pools and begin to grow their twitter followings in a very targeted manner.</p>
<p>Let me know what you think.</p>
<p><object height="385" width="480">
<param name="movie" value="http://www.youtube.com/v/q1fgtr8qOFo&amp;hl=en_US&amp;fs=1&amp;" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="385" src="http://www.youtube.com/v/q1fgtr8qOFo&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" width="480"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://mycorporatemedia.com/2010/06/04/twitter-business-search-tips/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mycorporatemedia.com/2010/06/04/twitter-business-search-tips/&amp;title=Twitter+Business+Search+Tips" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mycorporatemedia.com/2010/06/04/twitter-business-search-tips/&amp;title=Twitter+Business+Search+Tips" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mycorporatemedia.com/2010/06/04/twitter-business-search-tips/&amp;t=Twitter+Business+Search+Tips" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://mycorporatemedia.com/2010/06/04/twitter-business-search-tips/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mycorporatemedia.com/2010/06/04/twitter-business-search-tips/&amp;title=Twitter+Business+Search+Tips&amp;summary=Here%20is%20a%20short%20video%20I%20did%20sharing%20how%20business%20professionals%20can%20search%20Twitter%20for%20targeted%20prospect%20pools%20and%20begin%20to%20grow%20their%20twitter%20followings%20in%20a%20very%20targeted%20manner.%0D%0ALet%20me%20know%20what%20you%20think.%0D%0A%0D%0A&amp;source=My Corporate Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://mycorporatemedia.com/2010/06/04/twitter-business-search-tips/&amp;bm_description=Twitter+Business+Search+Tips&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://mycorporatemedia.com/2010/06/04/twitter-business-search-tips/&amp;title=Twitter+Business+Search+Tips" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mycorporatemedia.com/2010/06/04/twitter-business-search-tips/&amp;title=Twitter+Business+Search+Tips" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mycorporatemedia.com/2010/06/04/twitter-business-search-tips/&amp;title=Twitter+Business+Search+Tips" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://mycorporatemedia.com/2010/06/04/twitter-business-search-tips/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://mycorporatemedia.com/2010/06/04/twitter-business-search-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Works For Small Business &#124; Get Started Today</title>
		<link>http://mycorporatemedia.com/2010/04/06/social-media-works-for-small-business-get-started-today/</link>
		<comments>http://mycorporatemedia.com/2010/04/06/social-media-works-for-small-business-get-started-today/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 23:48:05 +0000</pubDate>
		<dc:creator>Randy Schrum</dc:creator>
				<category><![CDATA[B2B Social Media]]></category>
		<category><![CDATA[B2C Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Linkedin]]></category>
		<category><![CDATA[Facebook Business]]></category>
		<category><![CDATA[Twitter Business]]></category>

		<guid isPermaLink="false">http://mycorporatemedia.com/?p=1611</guid>
		<description><![CDATA[When you get into the realm of the small business owner, you will find that social media is truly creeping in at an amazing pace. The majority of this can be found by the usage of social networking sites such as Facebook, LinkedIn, and Twitter. Some of the basic benefits of using these sites would [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fmycorporatemedia.com%252F2010%252F04%252F06%252Fsocial-media-works-for-small-business-get-started-today%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Social%20Media%20Works%20For%20Small%20Business%20%7C%20Get%20Started%20Today%22%20%7D);"></div>
<p>When you get into the realm of the small business owner, you will find that social media is truly creeping in at an amazing pace. The majority of this can be found by the usage of social networking sites such as Facebook, LinkedIn, and Twitter. Some of the basic benefits of using these sites would include the ability to make business contacts and maintain the links that you need between yourself and them.</p>
<p>The sites that I mentioned can be utilized in several different and very beneficial ways.</p>
<p>With Facebook, both an account for yourself as well as for your business can be created. By developing good communication with customers and contacts, you can eventually get people to just opt in to get messages from your company.</p>
<p>Creating a LinkedIn account is an amazing way of finding and communicating with professionals all over the world, even those who are already in a field specific to your own. This is a great way to share ideas with someone who already knows about what you do because they do the same thing.</p>
<p>Finally, when using Twitter, remember the great benefit that you get of promoting your business in such a few short words. You will find that when you look at other tweets from business owners that they are short, sweet, and to the point most of the time. This is yet another way of bringing customers to you.</p>
<p>Always remember that it’s the content of what you have that is most important. Useless and boring information will get you nowhere, but the opposite will provide for a truly strong and growing business as you head into the future.</p>
<p>Learn more how you and your small business can get started on Linkedin: <a href="http://bit.ly/3wzq9Q" target="_blank">LinkedIn Power User Strategies Webinar</a> every Thursday at 4pm EST with live Q&amp;A</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://mycorporatemedia.com/2010/04/06/social-media-works-for-small-business-get-started-today/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mycorporatemedia.com/2010/04/06/social-media-works-for-small-business-get-started-today/&amp;title=Social+Media+Works+For+Small+Business+%7C+Get+Started+Today" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mycorporatemedia.com/2010/04/06/social-media-works-for-small-business-get-started-today/&amp;title=Social+Media+Works+For+Small+Business+%7C+Get+Started+Today" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mycorporatemedia.com/2010/04/06/social-media-works-for-small-business-get-started-today/&amp;t=Social+Media+Works+For+Small+Business+%7C+Get+Started+Today" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://mycorporatemedia.com/2010/04/06/social-media-works-for-small-business-get-started-today/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mycorporatemedia.com/2010/04/06/social-media-works-for-small-business-get-started-today/&amp;title=Social+Media+Works+For+Small+Business+%7C+Get+Started+Today&amp;summary=When%20you%20get%20into%20the%20realm%20of%20the%20small%20business%20owner%2C%20you%20will%20find%20that%20social%20media%20is%20truly%20creeping%20in%20at%20an%20amazing%20pace.%20The%20majority%20of%20this%20can%20be%20found%20by%20the%20usage%20of%20social%20networking%20sites%20such%20as%20Facebook%2C%20LinkedIn%2C%20and%20Twitter.%20Some%20of%20the%20basic%20benefits%20of%20using%20these%20sites%20would%20i&amp;source=My Corporate Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://mycorporatemedia.com/2010/04/06/social-media-works-for-small-business-get-started-today/&amp;bm_description=Social+Media+Works+For+Small+Business+%7C+Get+Started+Today&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://mycorporatemedia.com/2010/04/06/social-media-works-for-small-business-get-started-today/&amp;title=Social+Media+Works+For+Small+Business+%7C+Get+Started+Today" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mycorporatemedia.com/2010/04/06/social-media-works-for-small-business-get-started-today/&amp;title=Social+Media+Works+For+Small+Business+%7C+Get+Started+Today" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mycorporatemedia.com/2010/04/06/social-media-works-for-small-business-get-started-today/&amp;title=Social+Media+Works+For+Small+Business+%7C+Get+Started+Today" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://mycorporatemedia.com/2010/04/06/social-media-works-for-small-business-get-started-today/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://mycorporatemedia.com/2010/04/06/social-media-works-for-small-business-get-started-today/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Twitter Sofware Hummingbird How To&#8217;s</title>
		<link>http://mycorporatemedia.com/2010/03/04/twitter-sofware-hummingbird-how-tos/</link>
		<comments>http://mycorporatemedia.com/2010/03/04/twitter-sofware-hummingbird-how-tos/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:51:10 +0000</pubDate>
		<dc:creator>Randy Schrum</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media 101]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hummingbird]]></category>
		<category><![CDATA[twitter software]]></category>
		<category><![CDATA[twitter strategies]]></category>

		<guid isPermaLink="false">http://mycorporatemedia.com/?p=1514</guid>
		<description><![CDATA[Hummingbird How To Videos, Learn how to use an automated twitter following software that is intelligent. Growing a targeted twitter following is an art and a science and these videos along with the software will explode your twitter account. Subscribe to the comments for this post? Share this on del.icio.us Digg this! Share this on [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fmycorporatemedia.com%252F2010%252F03%252F04%252Ftwitter-sofware-hummingbird-how-tos%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Twitter%20Sofware%20Hummingbird%20How%20To%27s%22%20%7D);"></div>
<p>Hummingbird How To Videos, Learn how to use an automated twitter following software that is intelligent.  Growing a targeted twitter following is an art and a science and these videos along with the software will explode your twitter account.</p>
<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/RtDz7JB48bY&#038;hl=en_US&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RtDz7JB48bY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/J9aC3pSbwGI&#038;hl=en_US&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J9aC3pSbwGI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/9Y2mFu8FpjQ&#038;hl=en_US&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9Y2mFu8FpjQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/_INhprPbSzs&#038;hl=en_US&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_INhprPbSzs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/5fJVYk3pWiE&#038;hl=en_US&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5fJVYk3pWiE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://mycorporatemedia.com/2010/03/04/twitter-sofware-hummingbird-how-tos/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mycorporatemedia.com/2010/03/04/twitter-sofware-hummingbird-how-tos/&amp;title=Twitter+Sofware+Hummingbird+How+To%27s" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mycorporatemedia.com/2010/03/04/twitter-sofware-hummingbird-how-tos/&amp;title=Twitter+Sofware+Hummingbird+How+To%27s" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mycorporatemedia.com/2010/03/04/twitter-sofware-hummingbird-how-tos/&amp;t=Twitter+Sofware+Hummingbird+How+To%27s" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://mycorporatemedia.com/2010/03/04/twitter-sofware-hummingbird-how-tos/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mycorporatemedia.com/2010/03/04/twitter-sofware-hummingbird-how-tos/&amp;title=Twitter+Sofware+Hummingbird+How+To%27s&amp;summary=Hummingbird%20How%20To%20Videos%2C%20Learn%20how%20to%20use%20an%20automated%20twitter%20following%20software%20that%20is%20intelligent.%20%20Growing%20a%20targeted%20twitter%20following%20is%20an%20art%20and%20a%20science%20and%20these%20videos%20along%20with%20the%20software%20will%20explode%20your%20twitter%20account.%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A&amp;source=My Corporate Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://mycorporatemedia.com/2010/03/04/twitter-sofware-hummingbird-how-tos/&amp;bm_description=Twitter+Sofware+Hummingbird+How+To%27s&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://mycorporatemedia.com/2010/03/04/twitter-sofware-hummingbird-how-tos/&amp;title=Twitter+Sofware+Hummingbird+How+To%27s" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mycorporatemedia.com/2010/03/04/twitter-sofware-hummingbird-how-tos/&amp;title=Twitter+Sofware+Hummingbird+How+To%27s" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mycorporatemedia.com/2010/03/04/twitter-sofware-hummingbird-how-tos/&amp;title=Twitter+Sofware+Hummingbird+How+To%27s" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://mycorporatemedia.com/2010/03/04/twitter-sofware-hummingbird-how-tos/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://mycorporatemedia.com/2010/03/04/twitter-sofware-hummingbird-how-tos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter STATS That Matter</title>
		<link>http://mycorporatemedia.com/2010/02/13/twitter-stats-that-matter/</link>
		<comments>http://mycorporatemedia.com/2010/02/13/twitter-stats-that-matter/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 02:54:25 +0000</pubDate>
		<dc:creator>Randy Schrum</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[twtter growth]]></category>

		<guid isPermaLink="false">http://mycorporatemedia.com/?p=1364</guid>
		<description><![CDATA[Last month I heard  on CNN that Twitters new member signups had dropped off its pace and was leveling out.  Yet after seeing this report from Pingdom, maybe Twitter doesn’t have a growth problem after all. According to Pingdom, Twitter saw an all-time high of more than 1.2 billion tweets in January. Twiter CEO Evan Williams [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fmycorporatemedia.com%252F2010%252F02%252F13%252Ftwitter-stats-that-matter%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Twitter%20STATS%20That%20Matter%22%20%7D);"></div>
<p>Last month I heard  on CNN that Twitters new member signups had dropped off its pace and was leveling out.  Yet after seeing this report from Pingdom, maybe Twitter doesn’t have a growth problem after all. According to <a href="http://royal.pingdom.com/2010/02/10/twitter-now-more-than-1-billion-tweets-per-month/" target="_blank">Pingdom</a>, Twitter saw an all-time high of more than 1.2 billion tweets in January. Twiter CEO Evan Williams also said last month that the site was hitting records “across all the metrics that matter.”</p>
<p>The reports show that tweet volume grew by 16 times from January 2009 to January 2010. Within the past three months, tweet volume has grown at around 17 percent. Which would leave one to conclude that maybe people are going deeper into the conversation and engagement process with connections.</p>
<p>While many people question the validity of using Twitter for Business, the data lends to the fact that companies should pay more attention to this space.</p>
<p><a href="http://mycorporatemedia.com/wp-content/uploads/2010/02/tweetgrowth.png"><img class="aligncenter size-medium wp-image-1365" title="tweetgrowthstats" src="http://mycorporatemedia.com/wp-content/uploads/2010/02/tweetgrowth-300x206.png" alt="tweetgrowth 300x206 Twitter STATS That Matter" width="300" height="206" /></a></p>
<p>Grab our complimentary eBook: <a href="http://bit.ly/bqclAx" target="_blank">How Your Company Can Begin to Profit Using Social Media</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://mycorporatemedia.com/2010/02/13/twitter-stats-that-matter/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mycorporatemedia.com/2010/02/13/twitter-stats-that-matter/&amp;title=Twitter+STATS+That+Matter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mycorporatemedia.com/2010/02/13/twitter-stats-that-matter/&amp;title=Twitter+STATS+That+Matter" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mycorporatemedia.com/2010/02/13/twitter-stats-that-matter/&amp;t=Twitter+STATS+That+Matter" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://mycorporatemedia.com/2010/02/13/twitter-stats-that-matter/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mycorporatemedia.com/2010/02/13/twitter-stats-that-matter/&amp;title=Twitter+STATS+That+Matter&amp;summary=Last%20month%20I%20heard%C2%A0%20on%20CNN%20that%20Twitters%20new%20member%20signups%20had%20dropped%20off%20its%20pace%20and%20was%20leveling%20out.%C2%A0%20Yet%20after%20seeing%20this%20report%20from%20Pingdom%2C%C2%A0maybe%20Twitter%20doesn%E2%80%99t%20have%20a%20growth%20problem%20after%20all.%20According%20to%20Pingdom%2C%20Twitter%20saw%20an%20all-time%20high%20of%20more%20than%201.2%20billion%20tweets%20in%20Jan&amp;source=My Corporate Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://mycorporatemedia.com/2010/02/13/twitter-stats-that-matter/&amp;bm_description=Twitter+STATS+That+Matter&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://mycorporatemedia.com/2010/02/13/twitter-stats-that-matter/&amp;title=Twitter+STATS+That+Matter" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mycorporatemedia.com/2010/02/13/twitter-stats-that-matter/&amp;title=Twitter+STATS+That+Matter" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mycorporatemedia.com/2010/02/13/twitter-stats-that-matter/&amp;title=Twitter+STATS+That+Matter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://mycorporatemedia.com/2010/02/13/twitter-stats-that-matter/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://mycorporatemedia.com/2010/02/13/twitter-stats-that-matter/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Social Media Resources For Your Business</title>
		<link>http://mycorporatemedia.com/2010/02/06/social-media-resources-for-your-business/</link>
		<comments>http://mycorporatemedia.com/2010/02/06/social-media-resources-for-your-business/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:35:43 +0000</pubDate>
		<dc:creator>Randy Schrum</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[chris brogan]]></category>
		<category><![CDATA[Mari Smith]]></category>
		<category><![CDATA[Nathan Kievman]]></category>

		<guid isPermaLink="false">http://mycorporatemedia.com/?p=1308</guid>
