<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Corporate Media<title> &#187; chris brogan</title>
</title>
	<atom:link href="http://mycorporatemedia.com/tag/chris-brogan/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycorporatemedia.com</link>
	<description>Your Social Media Advisor</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Media Resources For Your Business</title>
		<link>http://mycorporatemedia.com/2010/02/06/social-media-resources-for-your-business/</link>
		<comments>http://mycorporatemedia.com/2010/02/06/social-media-resources-for-your-business/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:35:43 +0000</pubDate>
		<dc:creator>Randy Schrum</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[chris brogan]]></category>
		<category><![CDATA[Mari Smith]]></category>
		<category><![CDATA[Nathan Kievman]]></category>

		<guid isPermaLink="false">http://mycorporatemedia.com/?p=1308</guid>
		<description><![CDATA[As a business professional, so much information is available on using Social Platforms to generate business success. With so much noise, I wanted to take the time to provide the business world with three key categories of resources. They are key social media advisors who come not only highly recommended, but have the trackable experience [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fmycorporatemedia.com%252F2010%252F02%252F06%252Fsocial-media-resources-for-your-business%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Social%20Media%20Resources%20For%20Your%20Business%22%20%7D);"></div>
<p>As a business professional, so much information is available on using Social Platforms to generate business success. With so much noise, I wanted to take the time to provide the business world with three key categories of resources. They are key social media advisors who come not only highly recommended, but have the trackable experience as well. Next, I will share key tools that can help streamline your processes’ to better utilize your time invested. Finally, I will share key educational pieces you may want to take advantage of, before you review these resources take a look at this video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/r0h0LlCu8Ks&amp;hl=en_US&amp;fs=1&amp;" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/r0h0LlCu8Ks&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><strong>Advisors<br />
</strong><a href="http://www.1shoppingcart.com/app/?Clk=3108875" target="_blank">Nathan Kievman </a>CEO of <a href="http://www.1shoppingcart.com/app/?Clk=3522497" target="_blank">DemingHill</a>, A Leading Social Media Firm<br />
<a href="http://chrisbrogan.com" target="_blank">Chris Brogan</a> Considered one of the foremost thought leaders in Social Media and well sought after advisor.<br />
<a href="http://marismith.com" target="_blank">Mari Smith</a> Considered to be the Facebook Queen<br />
<a href="http://sethgodin.com" target="_blank">Seth Godin</a> Considered to be a foremost business thought leader</p>
<p><strong>Tools<br />
</strong><a href="http://ping.fm" target="_blank">Ping.fm</a>: For Status Updates this tool will save you countless hours of time.<br />
<a href="http://hummingbird2.com/cmd.php?Clk=3322830" target="_blank">Hummingbird </a>: Growing a targeted following on Twitter is tough enough.  This tool does it on automation.<br />
<a href="http://google.com/alerts" target="_blank">Google Alerts </a>: Listen to your audience. Without knowing what your target market or competitors are doing online how can you expect to get a creative edge in your marketing process? You must use Google Alerts to keep an ear to the masses.</p>
<p><strong>Education Material<br />
</strong><a href="http://www.amazon.com/gp/product/0470458429?ie=UTF8&amp;tag=succwithlink-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0470458429" target="_blank">Trust Agents</a></p>
<p><a href="http://www.amazon.com/gp/product/0470458429?ie=UTF8&amp;tag=succwithlink-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0470458429" target="_blank">Twitter Power</a> </p>
<p><a href="http://www.1shoppingcart.com/app/?Clk=3226709" target="_blank">Linked Into Marketing</a></p>
<p>*************************************************</p>
<p>LinkedIn Power Users Webinar Every Thursday 4pm &amp; 7pm EST, can&#8217;t make it go ahead and register for the playback.  Grabl your spot : <a href="http://bit.ly/3wzq9Q">http://bit.ly/3wzq9Q</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://mycorporatemedia.com/2010/02/06/social-media-resources-for-your-business/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mycorporatemedia.com/2010/02/06/social-media-resources-for-your-business/&amp;title=Social+Media+Resources+For+Your+Business" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mycorporatemedia.com/2010/02/06/social-media-resources-for-your-business/&amp;title=Social+Media+Resources+For+Your+Business" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mycorporatemedia.com/2010/02/06/social-media-resources-for-your-business/&amp;t=Social+Media+Resources+For+Your+Business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://mycorporatemedia.com/2010/02/06/social-media-resources-for-your-business/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mycorporatemedia.com/2010/02/06/social-media-resources-for-your-business/&amp;title=Social+Media+Resources+For+Your+Business&amp;summary=As%20a%20business%20professional%2C%20so%20much%20information%20is%20available%20on%20using%20Social%20Platforms%20to%20generate%20business%20success.%20With%20so%20much%20noise%2C%20I%20wanted%20to%20take%20the%20time%20to%20provide%20the%20business%20world%20with%20three%20key%20categories%20of%20resources.%20They%20are%20key%20social%20media%20advisors%20who%20come%20not%20only%20highly%20recomme&amp;source=My Corporate Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://mycorporatemedia.com/2010/02/06/social-media-resources-for-your-business/&amp;bm_description=Social+Media+Resources+For+Your+Business&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://mycorporatemedia.com/2010/02/06/social-media-resources-for-your-business/&amp;title=Social+Media+Resources+For+Your+Business" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mycorporatemedia.com/2010/02/06/social-media-resources-for-your-business/&amp;title=Social+Media+Resources+For+Your+Business" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mycorporatemedia.com/2010/02/06/social-media-resources-for-your-business/&amp;title=Social+Media+Resources+For+Your+Business" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://mycorporatemedia.com/2010/02/06/social-media-resources-for-your-business/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://mycorporatemedia.com/2010/02/06/social-media-resources-for-your-business/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Key Business Thought Leaders Using Twitter</title>
		<link>http://mycorporatemedia.com/2010/01/02/key-business-thought-leaders-using-twitter/</link>
		<comments>http://mycorporatemedia.com/2010/01/02/key-business-thought-leaders-using-twitter/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 23:00:46 +0000</pubDate>
		<dc:creator>Randy Schrum</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[chris brogan]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[Joel Comm]]></category>
		<category><![CDATA[Pete Cashmore]]></category>
		<category><![CDATA[Twitter Business]]></category>

		<guid isPermaLink="false">http://mycorporatemedia.com/?p=1193</guid>
		<description><![CDATA[When it comes to understanding twitter and truly utilizing  Twitter as an arm of your business I have found myself gravitating to these key thought leaders on Twitter. Chris Brogan President of New Marketing Labs. Over the last several years his business has been helping improve online business communications like marketing and PR through the [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fmycorporatemedia.com%252F2010%252F01%252F02%252Fkey-business-thought-leaders-using-twitter%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Key%20Business%20Thought%20Leaders%20Using%20Twitter%22%20%7D);"></div>
<p>When it comes to understanding twitter and truly utilizing  Twitter as an arm of your business I have found myself gravitating to these key thought leaders on Twitter.</p>
<p><a href="http://www.twitter.com/chrisbrogan" target="_blank">Chris Brogan</a></p>
<p><a href="http://mycorporatemedia.com/wp-content/uploads/2010/01/Chris_Brogan_on_Twitter.png"><img class="alignleft size-full wp-image-1198" title="Chris_Brogan_on_Twitter" src="http://mycorporatemedia.com/wp-content/uploads/2010/01/Chris_Brogan_on_Twitter.png" alt="Chris Brogan on Twitter Key Business Thought Leaders Using Twitter" width="542" height="167" /></a></p>
<p>President of New Marketing Labs. Over the last several years his business has been helping improve online business communications like marketing and PR through the use of social platforms such as twitter. Everyday you will see Chris engaged on Twitter along with his blog <a href="http://www.chrisbrogan.com">www.chrisbrogan.com</a></p>
<p>Chris recently wrote about some thoughts for the new year and one of his readers challenged him on twitter. So what did Chris do? He engaged them, take a look.</p>
<p><a href="http://mycorporatemedia.com/wp-content/uploads/2010/01/Chris_Brogan_Engaged_and_Authentic.png"><img class="aligncenter size-full wp-image-1196" title="Chris_Brogan_Engaged_and_Authentic" src="http://mycorporatemedia.com/wp-content/uploads/2010/01/Chris_Brogan_Engaged_and_Authentic.png" alt="Chris Brogan Engaged and Authentic Key Business Thought Leaders Using Twitter" width="556" height="85" /></a></p>
<p>Also here are some other nice facts on Chris….take a look at how well he is engaged by his number of tweets and the number people following him to hear his thoughts.</p>
<p><a href="http://mycorporatemedia.com/wp-content/uploads/2010/01/chris_brogan_stats.png"><img class="aligncenter size-full wp-image-1197" title="chris_brogan_stats" src="http://mycorporatemedia.com/wp-content/uploads/2010/01/chris_brogan_stats.png" alt="chris brogan stats Key Business Thought Leaders Using Twitter" width="199" height="86" /></a></p>
<p><a href="http://www.twitter.com/joelcomm" target="_blank">Joel Comm</a></p>
<p><a href="http://mycorporatemedia.com/wp-content/uploads/2010/01/Joel_Comm_on_Twitter.png"><img class="alignleft size-full wp-image-1200" title="Joel_Comm_on_Twitter" src="http://mycorporatemedia.com/wp-content/uploads/2010/01/Joel_Comm_on_Twitter.png" alt="Joel Comm on Twitter Key Business Thought Leaders Using Twitter" width="559" height="159" /></a></p>
<p>Joel Comm is an entrepreneur, NY Times bestselling author, and new media innovator. An expert on harnessing the power of social media and mobile applications to expand your brand’s reach and engage in active relationship marketing, Joel is a sought-after public speaker who leaves his audience inspired, entertained, and armed with strategic tools to create a new media campaign that will explode their business.</p>
<p>Joel&#8217;s stats</p>
<p><a href="http://mycorporatemedia.com/wp-content/uploads/2010/01/Joel_Comm_Stats.png"><img class="aligncenter size-full wp-image-1201" title="Joel_Comm_Stats" src="http://mycorporatemedia.com/wp-content/uploads/2010/01/Joel_Comm_Stats.png" alt="Joel Comm Stats Key Business Thought Leaders Using Twitter" width="200" height="79" /></a></p>
<p><a href="http://www.twitter.com/garyvee" target="_blank">Gary Vanderchuck</a></p>
<p><a href="http://mycorporatemedia.com/wp-content/uploads/2010/01/Gary_Vaynerchuk_on_twitter.png"><img class="alignleft size-full wp-image-1202" title="Gary_Vaynerchuk_on_twitter" src="http://mycorporatemedia.com/wp-content/uploads/2010/01/Gary_Vaynerchuk_on_twitter.png" alt="Gary Vaynerchuk on twitter Key Business Thought Leaders Using Twitter" width="546" height="162" /></a></p>
<p>Gary Vaynerchuk has captured attention with his pioneering, multi-faceted approach to personal branding and business. After primarily utilizing traditional advertising techniques to build his family’s local wine business into a national industry leader, Gary rapidly leveraged social media tools such as Twitter and Facebook to promote Wine Library TV, his video blog about wine. As his viewership swelled to over 80,000 a day, doors opened to a book deal, several national TV appearances, and a flurry of speaking engagements around the world. Gary’s dual identity as both business guru and wine guy has made him the “Social Media Sommelier.” I encourage you to follow Gary on his journey and learn from his insights.</p>
<p>Gary&#8217;s stats</p>
<p><a href="http://mycorporatemedia.com/wp-content/uploads/2010/01/Gary_Vee_Stats.png"><img class="aligncenter size-full wp-image-1203" title="Gary_Vee_Stats" src="http://mycorporatemedia.com/wp-content/uploads/2010/01/Gary_Vee_Stats.png" alt="Gary Vee Stats Key Business Thought Leaders Using Twitter" width="195" height="88" /></a></p>
<p><a href="http://www.twitter.com/mashable" target="_blank">Pete Cashmore</a></p>
<p><a href="http://mycorporatemedia.com/wp-content/uploads/2010/01/Pete_Cashmore_on_Twitter.png"><img class="alignleft size-full wp-image-1204" title="Pete_Cashmore_on_Twitter" src="http://mycorporatemedia.com/wp-content/uploads/2010/01/Pete_Cashmore_on_Twitter.png" alt="Pete Cashmore on Twitter Key Business Thought Leaders Using Twitter" width="554" height="159" /></a></p>
<p>Pete Cashmore is the 24 year-old CEO and founder of Mashable.com, a Technorati Top 10 blog worldwide. He founded Mashable in a small Scottish town in 2005 at age 19. In 2009, Cashmore was chosen as one of Inc Magazine&#8217;s 30 Under 30, Forbes&#8217; Top 25 Web Celebs and the Huffington Posts&#8217; Top 10 Game Changers 2009. He writes a weekly column on technology and media at CNN. He is one of the top 40 most-followed Twitter users, with more than 1.7 million followers. Mashable itself has been chosen as a must-read by Fast Company and PC Magazine, and BusinessWeek has featured the site as one of the world&#8217;s most profitable blogs. The site serves over 10 million monthly unique readers and employs 15 full time staff. It has more than 50 regular guest contributors and reports millions of dollars in revenue through its advertising and events businesses.</p>
<p>Pete&#8217;s stats</p>
<p><a href="http://mycorporatemedia.com/wp-content/uploads/2010/01/Pete_Cashmore_Stats.png"><img class="aligncenter size-full wp-image-1205" title="Pete_Cashmore_Stats" src="http://mycorporatemedia.com/wp-content/uploads/2010/01/Pete_Cashmore_Stats.png" alt="Pete Cashmore Stats Key Business Thought Leaders Using Twitter" width="199" height="85" /></a></p>
<p>Thats its for the key business thought leaders that I follow on twitter.  Of course I have more, but this short list will really open your eyes.</p>
<p>One last thing, I would like to encourage you to join the Twitter Strategies Group on LinkedIn.  As a business professional looking to use twitter as an addition to your business strategy it only makes sense to join with others who have also done the same with LinkedIn.  <a href="http://tinyurl.com/succwithtwitt" target="_blank">Join the Twitter Discussion here: Twitter Strategies</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://mycorporatemedia.com/2010/01/02/key-business-thought-leaders-using-twitter/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mycorporatemedia.com/2010/01/02/key-business-thought-leaders-using-twitter/&amp;title=Key+Business+Thought+Leaders+Using+Twitter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mycorporatemedia.com/2010/01/02/key-business-thought-leaders-using-twitter/&amp;title=Key+Business+Thought+Leaders+Using+Twitter" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mycorporatemedia.com/2010/01/02/key-business-thought-leaders-using-twitter/&amp;t=Key+Business+Thought+Leaders+Using+Twitter" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://mycorporatemedia.com/2010/01/02/key-business-thought-leaders-using-twitter/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mycorporatemedia.com/2010/01/02/key-business-thought-leaders-using-twitter/&amp;title=Key+Business+Thought+Leaders+Using+Twitter&amp;summary=When%20it%20comes%20to%20understanding%20twitter%20and%20truly%20utilizing%C2%A0%20Twitter%20as%20an%20arm%20of%20your%20business%20I%20have%20found%20myself%20gravitating%20to%20these%20key%20thought%20leaders%20on%20Twitter.%0D%0A%0D%0AChris%20Brogan%0D%0A%0D%0A%0D%0A%0D%0APresident%20of%20New%20Marketing%20Labs.%20Over%20the%20last%20several%20years%20his%20business%20has%20been%20helping%20improve%20online%20bu&amp;source=My Corporate Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://mycorporatemedia.com/2010/01/02/key-business-thought-leaders-using-twitter/&amp;bm_description=Key+Business+Thought+Leaders+Using+Twitter&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://mycorporatemedia.com/2010/01/02/key-business-thought-leaders-using-twitter/&amp;title=Key+Business+Thought+Leaders+Using+Twitter" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mycorporatemedia.com/2010/01/02/key-business-thought-leaders-using-twitter/&amp;title=Key+Business+Thought+Leaders+Using+Twitter" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mycorporatemedia.com/2010/01/02/key-business-thought-leaders-using-twitter/&amp;title=Key+Business+Thought+Leaders+Using+Twitter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://mycorporatemedia.com/2010/01/02/key-business-thought-leaders-using-twitter/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://mycorporatemedia.com/2010/01/02/key-business-thought-leaders-using-twitter/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Three Linkedin Branding Tips</title>
		<link>http://mycorporatemedia.com/2009/11/23/linkedin-tips-brands/</link>
		<comments>http://mycorporatemedia.com/2009/11/23/linkedin-tips-brands/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:15:31 +0000</pubDate>
		<dc:creator>Randy Schrum</dc:creator>
				<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[chris brogan]]></category>
		<category><![CDATA[Linkedin Discussion]]></category>
		<category><![CDATA[linkedin groups]]></category>
		<category><![CDATA[linkedin tips brands]]></category>

		<guid isPermaLink="false">http://mycorporatemedia.com/?p=1090</guid>
		<description><![CDATA[Linkedin has surpassed over 50 Million Professional members as of November 23, 2009. In todays connected economy, your success as a professional and your competitiveness as a company depends upon faster access to insight and resources you can trust. LinkedIn is an interconnected network of experienced professionals from around the world, representing 170 industries and [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fmycorporatemedia.com%252F2009%252F11%252F23%252Flinkedin-tips-brands%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Three%20Linkedin%20Branding%20Tips%22%20%7D);"></div>
<p>Linkedin has surpassed over 50 Million Professional members as of November 23, 2009. In todays connected economy, your success as a<a href="http://www.1shoppingcart.com/app/?Clk=3226709" target="_blank"><img class="alignright size-medium wp-image-743" title="image020" src="http://mycorporatemedia.com/wp-content/uploads/2009/08/image0202-201x300.jpg" alt="image0202 201x300 Three Linkedin Branding Tips" width="201" height="300" /></a> professional and your competitiveness as a company depends upon faster access to insight and resources you can trust. LinkedIn is an interconnected network of experienced professionals from around the world, representing 170 industries and 200 countries. You can find, be introduced to, and collaborate with qualified professionals that you need to work with to accomplish your goals. So how do you approach LinkedIn for your business?</p>
<p><strong>Start the approach with these 3 LinkedIn Tips to Drive Your Brand</strong></p>
<p><strong>1. Your Profile Picture and Headline:</strong> Your Picture should be a professional picture that is complemented with a nice headline that communicates how you can help others. Every time you participate in LinkedIn Discussions in Groups and the Q&amp;A section your picture and headline is what appears. So your brand needs to be professional and informative.<br />
<strong>2. Twelve to One:</strong> that’s what <a href="http://www.chrisbrogan.com" target="_blank">Chris Brogan</a> says, for every promotion of your brand you should be helping twelve people or offering free advise. Creating true community and authenticity.<br />
<strong>3. Be Consistent:</strong> in your brand message, put serious thought into your message creation and don’t change it often. Jumping around in your brand message can create confusion and doubt in your credibility.</p>
<p><strong>Bonus Tip:</strong> <a href="http://www.linkedin.com/groupRegistration?gid=2087883" target="_blank">Social Media Trainers Group </a>on LinkedIn. Join the discussion, contribute, and grow your business.</p>
<p>Here are three bonus resources I would like to mention:</p>
<p>~ Get your free copy of the Fast Start Guide to Linkedin Success: <a href="http://bit.ly/1dkaOI" target="_blank">Grab it here </a><br />
~ Join me on the Linked Strategies Group on Linkedin to access more tips. <a href="http://bit.ly/13BGkp" target="_blank">Join Here</a><br />
~ Join us for one of our “Complimentary” Linkedin Power User Webinars: <a href="http://bit.ly/3wzq9Q" target="_blank">Count Me In</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://mycorporatemedia.com/2009/11/23/linkedin-tips-brands/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://mycorporatemedia.com/2009/11/23/linkedin-tips-brands/&amp;title=Three+Linkedin+Branding+Tips" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://mycorporatemedia.com/2009/11/23/linkedin-tips-brands/&amp;title=Three+Linkedin+Branding+Tips" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://mycorporatemedia.com/2009/11/23/linkedin-tips-brands/&amp;t=Three+Linkedin+Branding+Tips" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://mycorporatemedia.com/2009/11/23/linkedin-tips-brands/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://mycorporatemedia.com/2009/11/23/linkedin-tips-brands/&amp;title=Three+Linkedin+Branding+Tips&amp;summary=Linkedin%20has%20surpassed%20over%2050%20Million%20Professional%20members%20as%20of%20November%2023%2C%202009.%20In%20todays%20connected%20economy%2C%20your%20success%20as%20a%20professional%20and%20your%20competitiveness%20as%20a%20company%20depends%20upon%20faster%20access%20to%20insight%20and%20resources%20you%20can%20trust.%20LinkedIn%20is%20an%20interconnected%20network%20of%20experienc&amp;source=My Corporate Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://mycorporatemedia.com/2009/11/23/linkedin-tips-brands/&amp;bm_description=Three+Linkedin+Branding+Tips&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://mycorporatemedia.com/2009/11/23/linkedin-tips-brands/&amp;title=Three+Linkedin+Branding+Tips" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://mycorporatemedia.com/2009/11/23/linkedin-tips-brands/&amp;title=Three+Linkedin+Branding+Tips" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://mycorporatemedia.com/2009/11/23/linkedin-tips-brands/&amp;title=Three+Linkedin+Branding+Tips" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://mycorporatemedia.com/2009/11/23/linkedin-tips-brands/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://mycorporatemedia.com/2009/11/23/linkedin-tips-brands/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
